VIP PICKS RECORDS
2025 January's ROI: 74.3%, Win: 15, Draw: 0, Loss: 4, Average Odds: 2.21
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
19.01 | Werder - Augsburg | Germany | Away score | 1.42 | 0:2 | |
19.01 | Almere City - Heracles | Netherlands | Away score | 1.42 | 0:2 | |
18.01 | Utrecht - AZ Alkmaar | Netherlands | X2 | 1.40 | 0:0 | |
18.01 | Levadia - Tammeka | Friendly matches | ah1(-1) | 1.47 | 3:1 | |
17.01 | Espanyol - Valladolid | Spain | Over 1.5 | 1.41 | 2:1 | |
17.01 | Red Star - Pau | France | Over 2.0 | 1.48 | 1:3 | |
16.01 | Sociedad Espotiva - Penedense | Brazil | X2 | 1.45 | 1:2 | |
16.01 | Al-Zulfi - Neom | Saudi Arabia | Over 2.0 | 1.59 | 2:1 | |
15.01 | Novorizontino - Ponte Preta | Brazil | Over 2.0 | 1.59 | 0:1 | |
15.01 | Al Kholoud - Al Ahli Jeddah | Saudi Arabia | Over 2.5 | 1.50 | 1:0 | |
14.01 | Wolfsburg - Borussia Monchengladbach | Germany | 1DNB | 1.50 | 5:1 | |
14.01 | Cheltenham Town - Colchester United | England | Over 2.0 | 1.51 | 2:1 | |
13.01 | Monopoli - Foggia | Italy | Away score | 1.60 | 1:0 | |
13.01 | Corum - Istanbulspor | Turkiye | X2 | 1.56 | 3:1 | |
12.01 | Sintrense - Fabril Barreiro | Portugal | 1 | 1.54 | 1:0 | |
12.01 | Alverca B - Castelo Branco | Portugal | Over 1.5 | 1.40 | 1:2 | |
11.01 | Marumo Gallants - Cape Town City | South Africa | no g/g | 1.59 | 1:0 | |
11.01 | Maniema Union - Mamelodi Sundowns | CAF Champions League | 2DNB | 1.44 | 1:2 | |
10.01 | Kafr Qasem - Hapoel Petach Tikva | Israel | 2DNB | 1.54 | 0:2 | |
10.01 | Al Bukayriyah - Al-Zulfi | Saudi Arabia | 1DNB | 1.43 | 1:0 | |
09.01 | Towson Tigers - Northeastern Huskies | Basketball | 1 | 1.50 | 80:73 | |
09.01 | IUPUI Jaguars - Detroit Mercy | Basketball | 1 | 1.40 | 95:61 | |
08.01 | Forest Green - Dagenham and Redbridge | England | Away score | 1.60 | 1:1 | |
08.01 | Eyupspor - Boluspor | Turkiye | Away score | 1.51 | 1:0 | |
07.01 | Sivasspor - Besiktas | Turkiye | 2DNB | 1.44 | 0:1 | |
07.01 | Bul - Wakiso Giants | Uganda | Under 2.5 | 1.61 | 1:1 | |
06.01 | Hapoel Petach Tikva - Hapoel Tel Aviv | Israel | 2DNB | 1.64 | 0:1 | |
06.01 | UPDF - Express | Uganda | X2 | 1.45 | 0:2 | |
05.01 | Stade Malien - Berkane | CAF Confederation Cup | no g/g | 1.63 | 0:1 | |
05.01 | Borussia Monchengladbach - Nijmegen | Friendly matches | Away score | 1.40 | 2:2 | |
04.01 | Southampton - Brentford | England | g/g | 1.54 | 0:5 | |
04.01 | Bamber Bridge - Whitby Town | England | 1X | 1.42 | 0:2 | |
03.01 | Ajaccio - Annecy | France | Away score | 1.41 | 1:2 | |
03.01 | Grenoble Foot 38 - Bastia | France | Home score | 1.50 | 3:2 | |
02.01 | Indiana Hoosiers - Rutgers Scarlet Knights | Basketball | 1 | 1.41 | 84:74 | |
02.01 | Gillingham - Bromley | England | X2 | 1.62 | 0:3 | |
01.01 | Cambridge United - Reading United | England | X2 | 1.52 | 1:3 | |
01.01 | Bristol Rovers - Leyton Orient | England | Home score | 1.49 | 2:3 |
MENU
OUR RESULT
2025 January's ROI: 74.3%
PAYMENT PLANS:
match day for
7 match day for €70
15 match day for €130
30 match day for €220
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS