VIP PICKS RECORDS
2025 December's ROI: 52.1%, Win: 14, Draw: 0, Loss: 7, Average Odds: 2.28
| Date | Match | Ligue | Pick | Odd | Score | W/D/L |
| 21.12 | Karela - Vision | Ghana | no g/g | 1.49 | 1:0 | ![]() |
| 21.12 | Cluj Univ. - Farul Constanta | Romania | Away score | 1.45 | 1:0 | ![]() |
| 20.12 | Redcliffe - Leamington | England | Under 3.5 | 1.51 | 2:1 | ![]() |
| 20.12 | Dover Athletic - Eastbourne Borough | England | g/g | 1.62 | 2:5 | ![]() |
| 19.12 | Bnei Yehuda - Hapoel Rishon Lezion | Israel | Under 2.5 | 1.59 | 1:1 | ![]() |
| 19.12 | Al-Jubail - Al Jabalain | Saudi Arabia | Home score | 1.62 | 0:0 | ![]() |
| 18.12 | Ourense - Athletic Bilbao | Spain | no g/g | 1.58 | 0:0 | ![]() |
| 18.12 | Bahla - Al Khaboora | Oman | Under 2.5 | 1.62 | 2:0 | ![]() |
| 17.12 | Newcastle - Fulham | England | Away score | 1.49 | 2:1 | ![]() |
| 17.12 | PSG - Flamengo | Intercontinental Cup | Under 3.5 | 1.41 | 1:1 | ![]() |
| 16.12 | Folkstone Invicta - Cray Valley Paper Mills | England | 1 | 1.44 | 3:0 | ![]() |
| 16.12 | Kampala City - Buhimba United | Uganda | Over 2.5 | 1.42 | 1:0 | ![]() |
| 15.12 | Boulogne - Troyes | France | Home score | 1.54 | 1:2 | ![]() |
| 15.12 | Fenerbahce - Konyaspor | Turkiye | Over 2.5 | 1.51 | 4:0 | ![]() |
| 14.12 | Triestina - Albinoleffe | Italy | 1DNB | 1.61 | 5:2 | ![]() |
| 14.12 | Aias Salaminas - AO Chaidariou | Greece | Away score | 1.51 | 0:4 | ![]() |
| 13.12 | MC Alger - Khenchela | Algeria | 1 | 1.64 | 2:1 | ![]() |
| 13.12 | Asteras Kaisarianis - Amarinthiakos | Greece | 1 | 1.40 | 2:1 | ![]() |
| 12.12 | Maccabi Jaffa - Hapoel Kfar Shalem | Israel | Under 3.5 | 1.51 | 1:3 | ![]() |
| 12.12 | Al Jandal - Al-Jubail | Saudi Arabia | Away score | 1.40 | 1:0 | ![]() |
| 11.12 | Constantine - CR Temouchent | Algeria | Over 1.5 | 1.42 | 3:0 | ![]() |
| 11.12 | Morocco - Syria | Arab Nations Cup | no g/g | 1.55 | 1:0 | ![]() |
| 10.12 | Potenza - Crotone | Italy | Home score | 1.40 | 3:1 | ![]() |
| 10.12 | Buhimba United - UPDF | Uganda | X2 | 1.42 | 2:2 | ![]() |
| 09.12 | Notts County - Milton KD | England | 1X | 1.45 | 3:2 | ![]() |
| 09.12 | Kairat - Olympiacos | UEFA Champions League | 2 | 1.49 | 0:1 | ![]() |
| 08.12 | Kabilye - USM Alger | Algeria | 1DNB | 1.42 | 1:2 | ![]() |
| 08.12 | Giana Erminio - Triestina | Italy | X2 | 1.51 | 2:1 | ![]() |
| 07.12 | Brighton - West Ham | England | Away score | 1.55 | 1:1 | ![]() |
| 07.12 | Utrecht - Twente | Netherlands | X2 | 1.54 | 1:1 | ![]() |
| 06.12 | Aldershot Town - Altrincham | England | g/g | 1.51 | 2:1 | ![]() |
| 06.12 | Cardiff City - Huddersfield Town | England | g/g | 1.59 | 3:2 | ![]() |
| 05.12 | Almere City - Ajax Amateurs | Netherlands | g/g | 1.54 | 3:2 | ![]() |
| 05.12 | Stade Brestois - Monaco | France | 2DNB | 1.52 | 1:0 | ![]() |
| 04.12 | Katowice - Jagiellonia BiaĆystok | Poland | 1X | 1.59 | 3:1 | ![]() |
| 04.12 | Chojniczanka Chojnice - Korona Kielce | Poland | Home score | 1.48 | 1:1 | ![]() |
| 03.12 | Mirandes - Sporting Gijon | Spain | X2 | 1.43 | 0:2 | ![]() |
| 03.12 | Cape Town City - Upington City | South Africa - Cup | Under 2.5 | 1.47 | 0:1 | ![]() |
| 02.12 | Arktika - Fakel | Ice Hockey | 2 | 1.47 | 3:2 | ![]() |
| 02.12 | Dumbrewica - Slatina | Romania | Over 2.0 | 1.49 | 2:1 | ![]() |
| 01.12 | Fenerbahce - Galatasaray | Turkiye | g/g | 1.56 | 1:1 | ![]() |
| 01.12 | Racing Montevideo (R) - Atletico Progreso (R) | Uruguay | Away score | 1.40 | 2:3 | ![]() |
MENU
OUR RESULT
2025 December's ROI: 52.1%
PAYMENT PLANS:
match day for
7 match day for €70
15 match day for €130
30 match day for €220
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS

