FREE PICKS
Date | Match | League | Picks | Odds | Score | Result |
03.10 | Кинондони - Kagera Sugar | Tanzania | 2DNB | 1.64 | ||
02.10 | Sturm Graz - Brugge | UEFA Champions League | 2DNB | 1.52 | 0:1 | |
01.10 | Bayer 04 - Milan | UEFA Champions League | g/g | 1.62 | 1:0 | |
30.09 | Inter Turku - Lahti | Finland | Under 3.5 | 1.41 | 3:1 | |
29.09 | Kickers Offenbach - Hessen Kassel | Germany | ah1(-1) | 1.57 | 6:2 | |
28.09 | Stevenage - Charlton Athletic | England | 1X | 1.40 | 1:0 | |
27.09 | Haverfordwest County - Cardiff Metropolitan | Wales | Away score | 1.48 | 1:0 | |
26.09 | Bahrain SC - East Riffa | Bahrain | 1dnb | 1.52 | 2:1 | |
25.09 | Plaza Colonia - La Luz | Uruguay | no g/g | 1.60 | 2:0 | |
24.09 | Albinoleffe - Pro Patria | Italy | X2 | 1.64 | 0:0 | |
23.09 | Villa San Carlos - Comunicaciones | Argentina | Home score | 1.63 | 0:1 | |
22.09 | AEK Larnaca - Ethnikos Achnas | Cyprus | ah1(-1) | 1.56 | 2:2 | |
21.09 | Konyaspor - Sivasspor | Turkiye | Away score | 1.46 | 0:0 | |
20.09 | Viborg - Nordshelland | Denmark | Over 2.5 | 1.56 | 3:2 | |
19.09 | Hacken - Djurgardens | Sweden | X2 | 1.63 | 1:2 | |
18.09 | Minnesota United - Cincinnati | USA | g/g | 1.43 | 1:2 |
MENU
OUR RESULT